Cronologia auto-ajustada
Recalculada con tu ritmo medido (0.0 pag-esfuerzo/dia, sin datos: registra sesiones) y solo con las paginas que te faltan. Ver solo camino critico
Sin ritmo medido todavia: registra sesiones y esta tabla se llenara de fechas.
Fase 1 — Pensamiento, metodo y estimacion
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| The Art of Thinking Clearly | 1/5 | 240 | 240 | — | sin fecha |
| The Scout Mindset | 2/5 | 296 | 340 | — | sin fecha |
| Thinking, Fast and Slow | 3/5 | 533 | 853 | — | sin fecha |
| The Demon-Haunted World | 2/5 | 438 | 504 | — | sin fecha |
| The Beginning of Infinity | 4/5 | 487 | 1169 | — | sin fecha |
| Novum Organum (The New Organon) | 3/5 | 130 | 208 | — | sin fecha |
| Street-Fighting Mathematics | 3/5 | 255 | 408 | — | sin fecha |
| How to Read a Book | 2/5 | 209 | 240 | — | sin fecha |
| How to Solve It | 2/5 | 284 | 327 | — | sin fecha |
| Thinking in Systems: A Primer | 2/5 | 240 | 276 | — | sin fecha |
| Godel, Escher, Bach: An Eternal Golden Braid | 4/5 | 777 | 1865 | — | sin fecha |
| The Structure of Scientific Revolutions | 4/5 | 264 | 634 | — | sin fecha |
| Antifragile: Things That Gain from Disorder | 3/5 | 544 | 870 | — | sin fecha |
| The Art of Insight in Science and Engineering | 3/5 | 408 | 653 | — | sin fecha |
Fase 2 — Matematicas
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Book of Proof | 2/5 | 380 | 437 | — | sin fecha |
| How to Prove It | 3/5 | 468 | 749 | — | sin fecha |
| Mathematics for Computer Science | 4/5 | 1048 | 2515 | — | sin fecha |
| Discrete Mathematics: An Open Introduction | 2/5 | 414 | 476 | — | sin fecha |
| Discrete Mathematics and Its Applications | 3/5 | 1120 | 1792 | — | sin fecha |
| Introduction to Applied Linear Algebra (VMLS) | 3/5 | 473 | 757 | — | sin fecha |
| Linear Algebra Done Right (4th ed) | 4/5 | 404 | 970 | — | sin fecha |
| Introduction to Linear Algebra | 3/5 | 440 | 704 | — | sin fecha |
| Calculus Made Easy | 1/5 | 292 | 292 | — | sin fecha |
| Calculus Volume 1 | 2/5 | 769 | 884 | — | sin fecha |
| Calculus Volume 2 | 3/5 | 737 | 1179 | — | sin fecha |
| Calculus Volume 3 | 3/5 | 913 | 1461 | — | sin fecha |
| Calculus | 5/5 | 680 | 2448 | — | sin fecha |
| Introduction to Probability (2nd ed) | 3/5 | 619 | 990 | — | sin fecha |
| Think Bayes (2nd ed) | 2/5 | 210 | 241 | — | sin fecha |
| Think Stats (2nd ed) | 2/5 | 264 | 304 | — | sin fecha |
| Introductory Statistics 2e | 2/5 | 847 | 974 | — | sin fecha |
| An Infinitely Large Napkin | 5/5 | 1052 | 3787 | — | sin fecha |
| Abstract Algebra: Theory and Applications | 4/5 | 324 | 778 | — | sin fecha |
| Introduction to Real Analysis | 5/5 | 586 | 2110 | — | sin fecha |
| Linear Algebra Done Wrong | 4/5 | 284 | 682 | — | sin fecha |
| Concrete Mathematics (2nd ed) | 5/5 | 657 | 2365 | — | sin fecha |
Fase 3 — Sistemas de bajo nivel
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Modern C (2nd ed) | 3/5 | 408 | 653 | — | sin fecha |
| The C Programming Language (2nd ed) | 3/5 | 272 | 435 | — | sin fecha |
| Structure and Interpretation of Computer Programs (SICP) | 5/5 | 883 | 3179 | — | sin fecha |
| Computer Organization and Design Fundamentals | 2/5 | 432 | 497 | — | sin fecha |
| Computer Science from the Bottom Up | 3/5 | 319 | 510 | — | sin fecha |
| Programming from the Ground Up | 3/5 | 326 | 522 | — | sin fecha |
| Computer Systems: A Programmer's Perspective (3rd ed) | 4/5 | 1120 | 2688 | — | sin fecha |
| Operating Systems: Three Easy Pieces | 3/5 | 769 | 1230 | — | sin fecha |
| Computer Networks: A Systems Approach (6th ed) | 3/5 | 489 | 782 | — | sin fecha |
| Beej's Guide to Network Programming | 2/5 | 134 | 154 | — | sin fecha |
| Computer Networking: A Top-Down Approach (8th ed) | 3/5 | 784 | 1254 | — | sin fecha |
| What Every Programmer Should Know About Memory | 4/5 | 114 | 274 | — | sin fecha |
| Operating Systems: From 0 to 1 | 5/5 | 309 | 1112 | — | sin fecha |
| Dive into Systems | 3/5 | 700 | 1120 | — | sin fecha |
| The Rust Programming Language | 3/5 | 560 | 896 | — | sin fecha |
| The Linux Programming Interface | 4/5 | 1552 | 3725 | — | sin fecha |
Fase 4 — Algoritmos y estructuras de datos
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Algorithms | 4/5 | 472 | 1133 | — | sin fecha |
| Open Data Structures | 3/5 | 336 | 538 | — | sin fecha |
| Competitive Programmer's Handbook | 3/5 | 296 | 474 | — | sin fecha |
| Introduction to Algorithms (4th ed, CLRS) | 5/5 | 1312 | 4723 | — | sin fecha |
| The Algorithm Design Manual (3rd ed) | 3/5 | 810 | 1296 | — | sin fecha |
| Purely Functional Data Structures | 5/5 | 162 | 583 | — | sin fecha |
| Algorithms for Modern Hardware | 5/5 | 400 | 1440 | — | sin fecha |
Fase 5 — Bases de datos, distribuidos y arquitectura
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Computer Architecture: A Quantitative Approach (6th ed) | 5/5 | 936 | 3370 | — | sin fecha |
| Readings in Database Systems (Red Book, 5th ed) | 5/5 | 54 | 194 | — | sin fecha |
| Database Internals | 4/5 | 376 | 902 | — | sin fecha |
| Database System Concepts (7th ed) | 4/5 | 1376 | 3302 | — | sin fecha |
| Distributed Systems (4th ed) | 4/5 | 600 | 1440 | — | sin fecha |
| Distributed Systems for Fun and Profit | 3/5 | 60 | 96 | — | sin fecha |
| Designing Data-Intensive Applications | 4/5 | 616 | 1478 | — | sin fecha |
| Site Reliability Engineering | 3/5 | 550 | 880 | — | sin fecha |
| The Architecture of Open Source Applications (Vol 1-2) | 3/5 | 800 | 1280 | — | sin fecha |
| Release It! (2nd ed) | 3/5 | 376 | 602 | — | sin fecha |
| Papers fundacionales de consenso (Raft, Paxos, PBFT, FLP) | 5/5 | 174 | 626 | — | sin fecha |
| The Twelve-Factor App | 1/5 | 30 | 30 | — | sin fecha |
| A Philosophy of Software Design (2nd ed) | 2/5 | 190 | 218 | — | sin fecha |
| The Pragmatic Programmer (20th Anniversary ed) | 2/5 | 352 | 405 | — | sin fecha |
| Refactoring: Improving the Design of Existing Code (2nd ed) | 3/5 | 448 | 717 | — | sin fecha |
| Domain-Driven Design | 4/5 | 560 | 1344 | — | sin fecha |
| Systems Performance (2nd ed) | 4/5 | 880 | 2112 | — | sin fecha |
| Working Effectively with Legacy Code | 3/5 | 456 | 730 | — | sin fecha |
Fase 6 — Compiladores, seguridad y criptografia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Crafting Interpreters | 3/5 | 640 | 1024 | — | sin fecha |
| Security Engineering (3rd ed) | 4/5 | 1090 | 2616 | — | sin fecha |
| A Graduate Course in Applied Cryptography | 5/5 | 1130 | 4068 | — | sin fecha |
| Compilers: Principles, Techniques, and Tools (2nd ed, Dragon Book) | 5/5 | 1009 | 3632 | — | sin fecha |
| Category Theory for Programmers | 5/5 | 498 | 1793 | — | sin fecha |
| Crypto 101 | 2/5 | 223 | 256 | — | sin fecha |
| Serious Cryptography (2nd ed) | 3/5 | 512 | 819 | — | sin fecha |
| Software Foundations Vol. 1: Logical Foundations | 5/5 | 400 | 1440 | — | sin fecha |
| Types and Programming Languages | 5/5 | 645 | 2322 | — | sin fecha |
| Cryptography Engineering | 3/5 | 384 | 614 | — | sin fecha |
| OWASP Web Security Testing Guide | 3/5 | 460 | 736 | — | sin fecha |
| The Web Application Hacker's Handbook (2nd ed) | 4/5 | 912 | 2189 | — | sin fecha |
| Real-World Cryptography | 3/5 | 400 | 640 | — | sin fecha |
| Reverse Engineering for Beginners | 4/5 | 1100 | 2640 | — | sin fecha |
Fase 7 — Inteligencia artificial
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Mathematics for Machine Learning | 4/5 | 417 | 1001 | — | sin fecha |
| An Introduction to Statistical Learning (Python ed) | 3/5 | 431 | 690 | — | sin fecha |
| The Elements of Statistical Learning (2nd ed) | 5/5 | 764 | 2750 | — | sin fecha |
| Probabilistic Machine Learning: An Introduction | 5/5 | 860 | 3096 | — | sin fecha |
| Pattern Recognition and Machine Learning | 5/5 | 758 | 2729 | — | sin fecha |
| Hands-On Machine Learning with Scikit-Learn, Keras & TensorFlow (3rd ed) | 2/5 | 861 | 990 | — | sin fecha |
| Understanding Deep Learning | 4/5 | 541 | 1298 | — | sin fecha |
| Dive into Deep Learning | 3/5 | 1151 | 1842 | — | sin fecha |
| Deep Learning | 5/5 | 800 | 2880 | — | sin fecha |
| Speech and Language Processing (3rd ed draft) | 4/5 | 626 | 1502 | — | sin fecha |
| Reinforcement Learning: An Introduction (2nd ed) | 4/5 | 548 | 1315 | — | sin fecha |
| Computer Vision: Algorithms and Applications | 4/5 | 979 | 2350 | — | sin fecha |
| Artificial Intelligence: A Modern Approach (4th ed) | 4/5 | 1136 | 2726 | — | sin fecha |
| The Little Book of Deep Learning | 3/5 | 189 | 302 | — | sin fecha |
| Probabilistic Machine Learning: Advanced Topics | 5/5 | 1370 | 4932 | — | sin fecha |
| Alice's Adventures in a Differentiable Wonderland | 4/5 | 378 | 907 | — | sin fecha |
| Deep Learning: Foundations and Concepts | 4/5 | 650 | 1560 | — | sin fecha |
| Interpretable Machine Learning | 3/5 | 320 | 512 | — | sin fecha |
| Designing Machine Learning Systems | 3/5 | 386 | 618 | — | sin fecha |
| Convex Optimization | 5/5 | 714 | 2570 | — | sin fecha |
| AI Engineering: Building Applications with Foundation Models | 3/5 | 534 | 854 | — | sin fecha |
| Information Theory, Inference, and Learning Algorithms | 4/5 | 640 | 1536 | — | sin fecha |
| Statistical Rethinking (2nd ed) | 4/5 | 612 | 1469 | — | sin fecha |
Fase 8 — Blockchain y criptoeconomia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Bitcoin: A Peer-to-Peer Electronic Cash System | 3/5 | 9 | 14 | — | sin fecha |
| Bitcoin and Cryptocurrency Technologies | 3/5 | 308 | 493 | — | sin fecha |
| Mastering Bitcoin (3rd ed) | 3/5 | 416 | 666 | — | sin fecha |
| Ethereum: A Secure Decentralised Generalised Transaction Ledger (Yellow Paper) | 5/5 | 42 | 151 | — | sin fecha |
| Mastering Ethereum | 3/5 | 424 | 678 | — | sin fecha |
| Proofs, Arguments, and Zero-Knowledge | 5/5 | 329 | 1184 | — | sin fecha |
Fase 9 — Fisica
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Six Easy Pieces / Six Not-So-Easy Pieces | 2/5 | 350 | 402 | — | sin fecha |
| University Physics Volume 1 (Mecanica, ondas, termodinamica) | 3/5 | 959 | 1534 | — | sin fecha |
| University Physics Volume 2 (Electromagnetismo, circuitos, optica) | 3/5 | 781 | 1250 | — | sin fecha |
| University Physics Volume 3 (Optica, cuantica, relatividad, nuclear) | 3/5 | 597 | 955 | — | sin fecha |
| Classical Dynamics (Lecture Notes) | 4/5 | 139 | 334 | — | sin fecha |
| Electromagnetism (Lecture Notes) | 4/5 | 228 | 547 | — | sin fecha |
| Topics in Quantum Mechanics (Lecture Notes) | 5/5 | 391 | 1408 | — | sin fecha |
| Statistical Physics (Lecture Notes) | 4/5 | 191 | 458 | — | sin fecha |
| General Relativity (Lecture Notes) | 5/5 | 270 | 972 | — | sin fecha |
Fase 10 — Biologia, evolucion y neurociencia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Biology 2e | 2/5 | 1475 | 1696 | — | sin fecha |
| On the Origin of Species | 3/5 | 466 | 746 | — | sin fecha |
| The Selfish Gene (40th Anniversary ed) | 2/5 | 496 | 570 | — | sin fecha |
| The Gene: An Intimate History | 2/5 | 608 | 699 | — | sin fecha |
| Principles of Neural Science (6th ed) | 5/5 | 1760 | 6336 | — | sin fecha |
| Neuronal Dynamics: From Single Neurons to Networks and Models of Cognition | 4/5 | 590 | 1416 | — | sin fecha |
Fase 11 — Economia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Principles of Economics 3e | 2/5 | 995 | 1144 | — | sin fecha |
| Principles of Microeconomics 3e | 2/5 | 595 | 684 | — | sin fecha |
| Principles of Macroeconomics 3e | 2/5 | 635 | 730 | — | sin fecha |
| Intermediate Microeconomics: A Modern Approach (9th ed) | 3/5 | 825 | 1320 | — | sin fecha |
| Macroeconomics (8th ed) | 3/5 | 576 | 922 | — | sin fecha |
| An Inquiry into the Nature and Causes of the Wealth of Nations | 3/5 | 258 | 413 | — | sin fecha |
| Game Theory (Yale ECON 159, notas y problemas) | 3/5 | 200 | 320 | — | sin fecha |
| The Economy 2.0 / 3.0 | 3/5 | 1000 | 1600 | — | sin fecha |
| The Theory of Moral Sentiments | 3/5 | 185 | 296 | — | sin fecha |
Fase 12 — Finanzas
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Principles of Accounting, Volume 1: Financial Accounting | 2/5 | 973 | 1119 | — | sin fecha |
| Principles of Finance 2e | 3/5 | 629 | 1006 | — | sin fecha |
| Investment Valuation (3rd ed) | 4/5 | 992 | 2381 | — | sin fecha |
| The Intelligent Investor (Rev. ed) | 3/5 | 640 | 1024 | — | sin fecha |
| Venture Deals (4th ed) | 2/5 | 336 | 386 | — | sin fecha |
| Fooled by Randomness | 2/5 | 368 | 423 | — | sin fecha |
Fase 13 — Negocios, liderazgo y psicologia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Entrepreneurship | 2/5 | 631 | 726 | — | sin fecha |
| Principles of Management | 2/5 | 605 | 696 | — | sin fecha |
| Organizational Behavior | 2/5 | 631 | 726 | — | sin fecha |
| Principles of Marketing | 2/5 | 707 | 813 | — | sin fecha |
| Good Strategy/Bad Strategy | 3/5 | 336 | 538 | — | sin fecha |
| 7 Powers: The Foundations of Business Strategy | 3/5 | 226 | 362 | — | sin fecha |
| The Lean Startup | 1/5 | 336 | 336 | — | sin fecha |
| Zero to One | 2/5 | 224 | 258 | — | sin fecha |
| High Output Management | 2/5 | 272 | 313 | — | sin fecha |
| The Hard Thing About Hard Things | 2/5 | 304 | 350 | — | sin fecha |
| Psychology 2e | 2/5 | 755 | 868 | — | sin fecha |
| Judgment under Uncertainty: Heuristics and Biases | 4/5 | 555 | 1332 | — | sin fecha |
| Influence: The Psychology of Persuasion (New & Expanded) | 2/5 | 592 | 681 | — | sin fecha |
| Software Engineering at Google | 3/5 | 602 | 963 | — | sin fecha |
| The Mythical Man-Month (Anniversary ed) | 2/5 | 336 | 386 | — | sin fecha |
| The Innovator's Dilemma | 3/5 | 288 | 461 | — | sin fecha |
| An Elegant Puzzle: Systems of Engineering Management | 2/5 | 284 | 327 | — | sin fecha |
| Staff Engineer: Leadership Beyond the Management Track | 2/5 | 250 | 288 | — | sin fecha |
| Never Split the Difference | 2/5 | 288 | 331 | — | sin fecha |
| Poor Charlie's Almanack | 3/5 | 500 | 800 | — | sin fecha |
Fase 14 — Filosofia e historia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Moral Letters to Lucilius | 3/5 | 400 | 640 | — | sin fecha |
| Meditations | 2/5 | 109 | 125 | — | sin fecha |
| The Enchiridion (Manual) | 2/5 | 21 | 24 | — | sin fecha |
| Apology (The Trial of Socrates) | 2/5 | 24 | 28 | — | sin fecha |
| The Republic | 4/5 | 462 | 1109 | — | sin fecha |
| The Symposium | 3/5 | 48 | 77 | — | sin fecha |
| Nicomachean Ethics | 4/5 | 184 | 442 | — | sin fecha |
| Discourse on the Method | 3/5 | 32 | 51 | — | sin fecha |
| Meditations on First Philosophy | 4/5 | 35 | 84 | — | sin fecha |
| An Enquiry Concerning Human Understanding | 4/5 | 87 | 209 | — | sin fecha |
| A Treatise of Human Nature (Book 1) | 5/5 | 146 | 526 | — | sin fecha |
| A Treatise Concerning the Principles of Human Knowledge | 4/5 | 56 | 134 | — | sin fecha |
| Ethics | 5/5 | 139 | 500 | — | sin fecha |
| Groundwork for the Metaphysics of Morals | 5/5 | 53 | 191 | — | sin fecha |
| Utilitarianism | 3/5 | 46 | 74 | — | sin fecha |
| On Liberty | 3/5 | 78 | 125 | — | sin fecha |
| The Social Contract | 3/5 | 79 | 126 | — | sin fecha |
| Beyond Good and Evil | 5/5 | 99 | 356 | — | sin fecha |
| Leviathan | 4/5 | 330 | 792 | — | sin fecha |
| The Problems of Philosophy | 3/5 | 176 | 282 | — | sin fecha |
| Critique of Pure Reason | 5/5 | 800 | 2880 | — | sin fecha |
| History of the Peloponnesian War | 4/5 | 301 | 722 | — | sin fecha |
| The Histories | 3/5 | 700 | 1120 | — | sin fecha |
| The Art of War | 2/5 | 97 | 112 | — | sin fecha |
| The Prince | 3/5 | 76 | 122 | — | sin fecha |
| On War | 4/5 | 459 | 1102 | — | sin fecha |
| Democracy in America | 4/5 | 294 | 706 | — | sin fecha |
| The History of the Decline and Fall of the Roman Empire (Vol. 1) | 4/5 | 2481 | 5954 | — | sin fecha |
| Sapiens: A Brief History of Humankind | 2/5 | 464 | 534 | — | sin fecha |
| Guns, Germs, and Steel | 3/5 | 528 | 845 | — | sin fecha |
| The Silk Roads: A New History of the World | 3/5 | 736 | 1178 | — | sin fecha |
| The Lessons of History | 2/5 | 128 | 147 | — | sin fecha |