Cronologia auto-ajustada
Recalculada con tu ritmo medido (0.0 pag-esfuerzo/dia, sin datos: registra sesiones) y solo con las paginas que te faltan. Ver catalogo completo
Sin ritmo medido todavia: registra sesiones y esta tabla se llenara de fechas.
Fase 1 — Pensamiento, metodo y estimacion
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| The Art of Thinking Clearly | 1/5 | 240 | 240 | — | sin fecha |
| The Scout Mindset | 2/5 | 296 | 340 | — | sin fecha |
| Thinking, Fast and Slow | 3/5 | 533 | 853 | — | sin fecha |
| The Demon-Haunted World | 2/5 | 438 | 504 | — | sin fecha |
| The Beginning of Infinity | 4/5 | 487 | 1169 | — | sin fecha |
| Novum Organum (The New Organon) | 3/5 | 130 | 208 | — | sin fecha |
| Street-Fighting Mathematics | 3/5 | 255 | 408 | — | sin fecha |
| How to Read a Book | 2/5 | 209 | 240 | — | sin fecha |
| How to Solve It | 2/5 | 284 | 327 | — | sin fecha |
| Thinking in Systems: A Primer | 2/5 | 240 | 276 | — | sin fecha |
| Godel, Escher, Bach: An Eternal Golden Braid | 4/5 | 777 | 1865 | — | sin fecha |
| The Structure of Scientific Revolutions | 4/5 | 264 | 634 | — | sin fecha |
| Antifragile: Things That Gain from Disorder | 3/5 | 544 | 870 | — | sin fecha |
| The Art of Insight in Science and Engineering | 3/5 | 408 | 653 | — | sin fecha |
Fase 2 — Matematicas
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Book of Proof | 2/5 | 380 | 437 | — | sin fecha |
| How to Prove It | 3/5 | 468 | 749 | — | sin fecha |
| Mathematics for Computer Science | 4/5 | 1048 | 2515 | — | sin fecha |
| Discrete Mathematics: An Open Introduction | 2/5 | 414 | 476 | — | sin fecha |
| Discrete Mathematics and Its Applications | 3/5 | 1120 | 1792 | — | sin fecha |
| Introduction to Applied Linear Algebra (VMLS) | 3/5 | 473 | 757 | — | sin fecha |
| Linear Algebra Done Right (4th ed) | 4/5 | 404 | 970 | — | sin fecha |
| Introduction to Linear Algebra | 3/5 | 440 | 704 | — | sin fecha |
| Calculus Made Easy | 1/5 | 292 | 292 | — | sin fecha |
| Calculus Volume 1 | 2/5 | 769 | 884 | — | sin fecha |
| Calculus Volume 2 | 3/5 | 737 | 1179 | — | sin fecha |
| Calculus Volume 3 | 3/5 | 913 | 1461 | — | sin fecha |
| Calculus | 5/5 | 680 | 2448 | — | sin fecha |
| Introduction to Probability (2nd ed) | 3/5 | 619 | 990 | — | sin fecha |
| Think Bayes (2nd ed) | 2/5 | 210 | 241 | — | sin fecha |
| Think Stats (2nd ed) | 2/5 | 264 | 304 | — | sin fecha |
| Introductory Statistics 2e | 2/5 | 847 | 974 | — | sin fecha |
| An Infinitely Large Napkin | 5/5 | 1052 | 3787 | — | sin fecha |
| Abstract Algebra: Theory and Applications | 4/5 | 324 | 778 | — | sin fecha |
| Introduction to Real Analysis | 5/5 | 586 | 2110 | — | sin fecha |
| Linear Algebra Done Wrong | 4/5 | 284 | 682 | — | sin fecha |
| Concrete Mathematics (2nd ed) | 5/5 | 657 | 2365 | — | sin fecha |
Fase 3 — Sistemas de bajo nivel
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Modern C (2nd ed) | 3/5 | 408 | 653 | — | sin fecha |
| The C Programming Language (2nd ed) | 3/5 | 272 | 435 | — | sin fecha |
| Structure and Interpretation of Computer Programs (SICP) | 5/5 | 883 | 3179 | — | sin fecha |
| Computer Organization and Design Fundamentals | 2/5 | 432 | 497 | — | sin fecha |
| Computer Science from the Bottom Up | 3/5 | 319 | 510 | — | sin fecha |
| Programming from the Ground Up | 3/5 | 326 | 522 | — | sin fecha |
| Computer Systems: A Programmer's Perspective (3rd ed) | 4/5 | 1120 | 2688 | — | sin fecha |
| Operating Systems: Three Easy Pieces | 3/5 | 769 | 1230 | — | sin fecha |
| Computer Networks: A Systems Approach (6th ed) | 3/5 | 489 | 782 | — | sin fecha |
| Beej's Guide to Network Programming | 2/5 | 134 | 154 | — | sin fecha |
| Computer Networking: A Top-Down Approach (8th ed) | 3/5 | 784 | 1254 | — | sin fecha |
| What Every Programmer Should Know About Memory | 4/5 | 114 | 274 | — | sin fecha |
| Operating Systems: From 0 to 1 | 5/5 | 309 | 1112 | — | sin fecha |
| Dive into Systems | 3/5 | 700 | 1120 | — | sin fecha |
| The Rust Programming Language | 3/5 | 560 | 896 | — | sin fecha |
| The Linux Programming Interface | 4/5 | 1552 | 3725 | — | sin fecha |
Fase 4 — Algoritmos y estructuras de datos
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Algorithms | 4/5 | 472 | 1133 | — | sin fecha |
| Open Data Structures | 3/5 | 336 | 538 | — | sin fecha |
| Competitive Programmer's Handbook | 3/5 | 296 | 474 | — | sin fecha |
| Introduction to Algorithms (4th ed, CLRS) | 5/5 | 1312 | 4723 | — | sin fecha |
| The Algorithm Design Manual (3rd ed) | 3/5 | 810 | 1296 | — | sin fecha |
| Purely Functional Data Structures | 5/5 | 162 | 583 | — | sin fecha |
| Algorithms for Modern Hardware | 5/5 | 400 | 1440 | — | sin fecha |
Fase 5 — Bases de datos, distribuidos y arquitectura
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Computer Architecture: A Quantitative Approach (6th ed) | 5/5 | 936 | 3370 | — | sin fecha |
| Readings in Database Systems (Red Book, 5th ed) | 5/5 | 54 | 194 | — | sin fecha |
| Database Internals | 4/5 | 376 | 902 | — | sin fecha |
| Database System Concepts (7th ed) | 4/5 | 1376 | 3302 | — | sin fecha |
| Distributed Systems (4th ed) | 4/5 | 600 | 1440 | — | sin fecha |
| Distributed Systems for Fun and Profit | 3/5 | 60 | 96 | — | sin fecha |
| Designing Data-Intensive Applications | 4/5 | 616 | 1478 | — | sin fecha |
| Site Reliability Engineering | 3/5 | 550 | 880 | — | sin fecha |
| The Architecture of Open Source Applications (Vol 1-2) | 3/5 | 800 | 1280 | — | sin fecha |
| Release It! (2nd ed) | 3/5 | 376 | 602 | — | sin fecha |
| Papers fundacionales de consenso (Raft, Paxos, PBFT, FLP) | 5/5 | 174 | 626 | — | sin fecha |
| The Twelve-Factor App | 1/5 | 30 | 30 | — | sin fecha |
| A Philosophy of Software Design (2nd ed) | 2/5 | 190 | 218 | — | sin fecha |
| The Pragmatic Programmer (20th Anniversary ed) | 2/5 | 352 | 405 | — | sin fecha |
| Refactoring: Improving the Design of Existing Code (2nd ed) | 3/5 | 448 | 717 | — | sin fecha |
| Domain-Driven Design | 4/5 | 560 | 1344 | — | sin fecha |
| Systems Performance (2nd ed) | 4/5 | 880 | 2112 | — | sin fecha |
| Working Effectively with Legacy Code | 3/5 | 456 | 730 | — | sin fecha |
Fase 6 — Compiladores, seguridad y criptografia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Crafting Interpreters | 3/5 | 640 | 1024 | — | sin fecha |
| Security Engineering (3rd ed) | 4/5 | 1090 | 2616 | — | sin fecha |
| A Graduate Course in Applied Cryptography | 5/5 | 1130 | 4068 | — | sin fecha |
| Compilers: Principles, Techniques, and Tools (2nd ed, Dragon Book) | 5/5 | 1009 | 3632 | — | sin fecha |
| Crypto 101 | 2/5 | 223 | 256 | — | sin fecha |
| Category Theory for Programmers | 5/5 | 498 | 1793 | — | sin fecha |
| Software Foundations Vol. 1: Logical Foundations | 5/5 | 400 | 1440 | — | sin fecha |
| Serious Cryptography (2nd ed) | 3/5 | 512 | 819 | — | sin fecha |
| Cryptography Engineering | 3/5 | 384 | 614 | — | sin fecha |
| Types and Programming Languages | 5/5 | 645 | 2322 | — | sin fecha |
| OWASP Web Security Testing Guide | 3/5 | 460 | 736 | — | sin fecha |
| The Web Application Hacker's Handbook (2nd ed) | 4/5 | 912 | 2189 | — | sin fecha |
| Real-World Cryptography | 3/5 | 400 | 640 | — | sin fecha |
| Reverse Engineering for Beginners | 4/5 | 1100 | 2640 | — | sin fecha |
Fase 7 — Inteligencia artificial
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Mathematics for Machine Learning | 4/5 | 417 | 1001 | — | sin fecha |
| An Introduction to Statistical Learning (Python ed) | 3/5 | 431 | 690 | — | sin fecha |
| The Elements of Statistical Learning (2nd ed) | 5/5 | 764 | 2750 | — | sin fecha |
| Probabilistic Machine Learning: An Introduction | 5/5 | 860 | 3096 | — | sin fecha |
| Pattern Recognition and Machine Learning | 5/5 | 758 | 2729 | — | sin fecha |
| Hands-On Machine Learning with Scikit-Learn, Keras & TensorFlow (3rd ed) | 2/5 | 861 | 990 | — | sin fecha |
| Understanding Deep Learning | 4/5 | 541 | 1298 | — | sin fecha |
| Dive into Deep Learning | 3/5 | 1151 | 1842 | — | sin fecha |
| Deep Learning | 5/5 | 800 | 2880 | — | sin fecha |
| Speech and Language Processing (3rd ed draft) | 4/5 | 626 | 1502 | — | sin fecha |
| Reinforcement Learning: An Introduction (2nd ed) | 4/5 | 548 | 1315 | — | sin fecha |
| Computer Vision: Algorithms and Applications | 4/5 | 979 | 2350 | — | sin fecha |
| Artificial Intelligence: A Modern Approach (4th ed) | 4/5 | 1136 | 2726 | — | sin fecha |
| The Little Book of Deep Learning | 3/5 | 189 | 302 | — | sin fecha |
| Probabilistic Machine Learning: Advanced Topics | 5/5 | 1370 | 4932 | — | sin fecha |
| Alice's Adventures in a Differentiable Wonderland | 4/5 | 378 | 907 | — | sin fecha |
| Deep Learning: Foundations and Concepts | 4/5 | 650 | 1560 | — | sin fecha |
| Interpretable Machine Learning | 3/5 | 320 | 512 | — | sin fecha |
| Designing Machine Learning Systems | 3/5 | 386 | 618 | — | sin fecha |
| AI Engineering: Building Applications with Foundation Models | 3/5 | 534 | 854 | — | sin fecha |
| Convex Optimization | 5/5 | 714 | 2570 | — | sin fecha |
| Information Theory, Inference, and Learning Algorithms | 4/5 | 640 | 1536 | — | sin fecha |
| Statistical Rethinking (2nd ed) | 4/5 | 612 | 1469 | — | sin fecha |