Cronologia auto-ajustada
Recalculada con tu ritmo medido (0.0 pag-esfuerzo/dia, 60 dias observados) y solo con las paginas que te faltan. Ver catalogo completo
Fase 1 — Pensamiento, metodo y estimacion
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| The Art of Thinking Clearly | 1/5 | 222 | 222 | 4497 | 2039-02-12 |
| The Scout Mindset | 2/5 | 296 | 340 | 6895 | 2057-12-29 |
| Thinking, Fast and Slow | 3/5 | 533 | 853 | 17273 | 2105-04-15 |
| The Demon-Haunted World | 2/5 | 438 | 504 | 10202 | 2133-03-21 |
| The Beginning of Infinity | 4/5 | 487 | 1169 | 23673 | 2198-01-12 |
| Novum Organum (The New Organon) | 3/5 | 130 | 208 | 4213 | 2209-07-27 |
| Street-Fighting Mathematics | 3/5 | 255 | 408 | 8264 | 2232-03-12 |
| How to Read a Book | 2/5 | 209 | 240 | 4868 | 2245-07-10 |
| How to Solve It | 2/5 | 284 | 327 | 6615 | 2263-08-20 |
| Thinking in Systems: A Primer | 2/5 | 240 | 276 | 5591 | 2278-12-10 |
| Godel, Escher, Bach: An Eternal Golden Braid | 4/5 | 777 | 1865 | 37770 | 2382-05-09 |
| The Structure of Scientific Revolutions | 4/5 | 264 | 634 | 12833 | 2417-06-27 |
| Antifragile: Things That Gain from Disorder | 3/5 | 544 | 870 | 17629 | 2465-10-02 |
| The Art of Insight in Science and Engineering | 3/5 | 408 | 653 | 13222 | 2501-12-15 |
Fase 2 — Matematicas
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Book of Proof | 2/5 | 380 | 437 | 8851 | 2526-03-10 |
| How to Prove It | 3/5 | 468 | 749 | 15167 | 2567-09-18 |
| Mathematics for Computer Science | 4/5 | 1048 | 2515 | 50943 | 2707-03-12 |
| Discrete Mathematics: An Open Introduction | 2/5 | 414 | 476 | 9643 | 2733-08-05 |
| Discrete Mathematics and Its Applications | 3/5 | 1120 | 1792 | 36295 | 2832-12-18 |
| Introduction to Applied Linear Algebra (VMLS) | 3/5 | 473 | 757 | 15329 | 2874-12-07 |
| Linear Algebra Done Right (4th ed) | 4/5 | 404 | 970 | 19639 | 2928-09-14 |
| Introduction to Linear Algebra | 3/5 | 440 | 704 | 14259 | 2967-09-29 |
| Calculus Made Easy | 1/5 | 292 | 292 | 5915 | 2983-12-09 |
| Calculus Volume 1 | 2/5 | 769 | 884 | 17912 | 3032-12-24 |
| Calculus Volume 2 | 3/5 | 737 | 1179 | 23884 | 3098-05-16 |
| Calculus Volume 3 | 3/5 | 913 | 1461 | 29587 | 3179-05-19 |
| Calculus | 5/5 | 680 | 2448 | 49582 | 3315-02-17 |
| Introduction to Probability (2nd ed) | 3/5 | 619 | 990 | 20060 | 3370-01-19 |
| Think Bayes (2nd ed) | 2/5 | 210 | 241 | 4892 | 3383-06-12 |
| Think Stats (2nd ed) | 2/5 | 264 | 304 | 6150 | 3400-04-14 |
| Introductory Statistics 2e | 2/5 | 847 | 974 | 19729 | 3454-04-20 |
| An Infinitely Large Napkin | 5/5 | 1052 | 3787 | 76705 | 3664-04-23 |
| Abstract Algebra: Theory and Applications | 4/5 | 324 | 778 | 15750 | 3707-06-08 |
| Introduction to Real Analysis | 5/5 | 586 | 2110 | 42728 | 3824-06-02 |
| Linear Algebra Done Wrong | 4/5 | 284 | 682 | 13805 | 3862-03-20 |
| Concrete Mathematics (2nd ed) | 5/5 | 657 | 2365 | 47905 | 3993-05-17 |
Fase 3 — Sistemas de bajo nivel
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Modern C (2nd ed) | 3/5 | 408 | 653 | 13222 | 4029-07-29 |
| The C Programming Language (2nd ed) | 3/5 | 272 | 435 | 8815 | 4053-09-16 |
| Structure and Interpretation of Computer Programs (SICP) | 5/5 | 883 | 3179 | 64383 | 4229-12-26 |
| Computer Organization and Design Fundamentals | 2/5 | 432 | 497 | 10063 | 4257-07-15 |
| Computer Science from the Bottom Up | 3/5 | 319 | 510 | 10338 | 4285-11-03 |
| Programming from the Ground Up | 3/5 | 326 | 522 | 10565 | 4314-10-08 |
| Computer Systems: A Programmer's Perspective (3rd ed) | 4/5 | 1120 | 2688 | 54443 | 4463-10-29 |
| Operating Systems: Three Easy Pieces | 3/5 | 769 | 1230 | 24921 | 4532-01-22 |
| Computer Networks: A Systems Approach (6th ed) | 3/5 | 489 | 782 | 15847 | 4575-06-12 |
| Beej's Guide to Network Programming | 2/5 | 134 | 154 | 3122 | 4583-12-29 |
| Computer Networking: A Top-Down Approach (8th ed) | 3/5 | 784 | 1254 | 25407 | 4653-07-22 |
| What Every Programmer Should Know About Memory | 4/5 | 114 | 274 | 5542 | 4668-09-23 |
| Operating Systems: From 0 to 1 | 5/5 | 309 | 1112 | 22531 | 4730-06-02 |
| Dive into Systems | 3/5 | 700 | 1120 | 22685 | 4792-07-11 |
| The Rust Programming Language | 3/5 | 560 | 896 | 18148 | 4842-03-19 |
| The Linux Programming Interface | 4/5 | 1552 | 3725 | 75442 | 5048-10-07 |
Fase 4 — Algoritmos y estructuras de datos
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Algorithms | 4/5 | 472 | 1133 | 22944 | 5111-08-03 |
| Open Data Structures | 3/5 | 336 | 538 | 10889 | 5141-05-26 |
| Competitive Programmer's Handbook | 3/5 | 296 | 474 | 9593 | 5167-08-31 |
| Introduction to Algorithms (4th ed, CLRS) | 5/5 | 1312 | 4723 | 95663 | 5429-07-31 |
| The Algorithm Design Manual (3rd ed) | 3/5 | 810 | 1296 | 26249 | 5501-06-13 |
| Purely Functional Data Structures | 5/5 | 162 | 583 | 11812 | 5533-10-15 |
| Algorithms for Modern Hardware | 5/5 | 400 | 1440 | 29166 | 5613-08-22 |
Fase 5 — Bases de datos, distribuidos y arquitectura
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Computer Architecture: A Quantitative Approach (6th ed) | 5/5 | 936 | 3370 | 68248 | 5800-07-01 |
| Readings in Database Systems (Red Book, 5th ed) | 5/5 | 54 | 194 | 3938 | 5811-04-13 |
| Database Internals | 4/5 | 376 | 902 | 18277 | 5861-04-27 |
| Database System Concepts (7th ed) | 4/5 | 1376 | 3302 | 66886 | 6044-06-12 |
| Distributed Systems (4th ed) | 4/5 | 600 | 1440 | 29166 | 6124-04-20 |
| Distributed Systems for Fun and Profit | 3/5 | 60 | 96 | 1945 | 6129-08-17 |
| Designing Data-Intensive Applications | 4/5 | 616 | 1478 | 29944 | 6211-08-12 |
| Site Reliability Engineering | 3/5 | 550 | 880 | 17824 | 6260-05-30 |
| The Architecture of Open Source Applications (Vol 1-2) | 3/5 | 800 | 1280 | 25925 | 6331-05-24 |
| Release It! (2nd ed) | 3/5 | 376 | 602 | 12185 | 6364-10-02 |
| Papers fundacionales de consenso (Raft, Paxos, PBFT, FLP) | 5/5 | 174 | 626 | 12687 | 6399-06-28 |
| The Twelve-Factor App | 1/5 | 30 | 30 | 608 | 6401-02-25 |
| A Philosophy of Software Design (2nd ed) | 2/5 | 190 | 218 | 4426 | 6413-04-09 |
| The Pragmatic Programmer (20th Anniversary ed) | 2/5 | 352 | 405 | 8199 | 6435-09-20 |
| Refactoring: Improving the Design of Existing Code (2nd ed) | 3/5 | 448 | 717 | 14518 | 6475-06-20 |
| Domain-Driven Design | 4/5 | 560 | 1344 | 27222 | 6549-12-31 |
| Systems Performance (2nd ed) | 4/5 | 880 | 2112 | 42776 | 6667-02-12 |
| Working Effectively with Legacy Code | 3/5 | 456 | 730 | 14778 | 6707-07-31 |
Fase 6 — Compiladores, seguridad y criptografia
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Crafting Interpreters | 3/5 | 640 | 1024 | 20740 | 6764-05-12 |
| Security Engineering (3rd ed) | 4/5 | 1090 | 2616 | 52984 | 6909-06-05 |
| A Graduate Course in Applied Cryptography | 5/5 | 1130 | 4068 | 82393 | 7135-01-05 |
| Compilers: Principles, Techniques, and Tools (2nd ed, Dragon Book) | 5/5 | 1009 | 3632 | 73570 | 7336-06-09 |
| Crypto 101 | 2/5 | 223 | 256 | 5195 | 7350-08-30 |
| Category Theory for Programmers | 5/5 | 498 | 1793 | 36311 | 7450-01-29 |
| Software Foundations Vol. 1: Logical Foundations | 5/5 | 400 | 1440 | 29166 | 7529-12-07 |
| Serious Cryptography (2nd ed) | 3/5 | 512 | 819 | 16592 | 7575-05-12 |
| Cryptography Engineering | 3/5 | 384 | 614 | 12444 | 7609-06-06 |
| Types and Programming Languages | 5/5 | 645 | 2322 | 47030 | 7738-03-12 |
| OWASP Web Security Testing Guide | 3/5 | 460 | 736 | 14907 | 7779-01-03 |
| The Web Application Hacker's Handbook (2nd ed) | 4/5 | 912 | 2189 | 44332 | 7900-05-21 |
| Real-World Cryptography | 3/5 | 400 | 640 | 12963 | 7935-11-17 |
| Reverse Engineering for Beginners | 4/5 | 1100 | 2640 | 53470 | 8082-04-09 |
Fase 7 — Inteligencia artificial
| Libro | Dif | Pag | Esfuerzo | Dias | Fin |
|---|
| Mathematics for Machine Learning | 4/5 | 417 | 1001 | 20270 | 8137-10-08 |
| An Introduction to Statistical Learning (Python ed) | 3/5 | 431 | 690 | 13967 | 8176-01-04 |
| The Elements of Statistical Learning (2nd ed) | 5/5 | 764 | 2750 | 55706 | 8328-07-12 |
| Probabilistic Machine Learning: An Introduction | 5/5 | 860 | 3096 | 62706 | 8500-03-18 |
| Pattern Recognition and Machine Learning | 5/5 | 758 | 2729 | 55269 | 8651-07-14 |
| Hands-On Machine Learning with Scikit-Learn, Keras & TensorFlow (3rd ed) | 2/5 | 861 | 990 | 20055 | 8706-06-11 |
| Understanding Deep Learning | 4/5 | 541 | 1298 | 26298 | 8778-06-11 |
| Dive into Deep Learning | 3/5 | 1151 | 1842 | 37300 | 8880-07-25 |
| Deep Learning | 5/5 | 800 | 2880 | 58331 | 9040-04-09 |
| Speech and Language Processing (3rd ed draft) | 4/5 | 626 | 1502 | 30430 | 9123-08-03 |
| Reinforcement Learning: An Introduction (2nd ed) | 4/5 | 548 | 1315 | 26638 | 9196-07-08 |
| Computer Vision: Algorithms and Applications | 4/5 | 979 | 2350 | 47589 | 9326-10-24 |
| Artificial Intelligence: A Modern Approach (4th ed) | 4/5 | 1136 | 2726 | 55220 | 9477-12-31 |
| The Little Book of Deep Learning | 3/5 | 189 | 302 | 6125 | 9494-10-08 |
| Probabilistic Machine Learning: Advanced Topics | 5/5 | 1370 | 4932 | 99892 | 9768-04-06 |
| Alice's Adventures in a Differentiable Wonderland | 4/5 | 378 | 907 | 18375 | 9818-07-29 |
| Deep Learning: Foundations and Concepts | 4/5 | 650 | 1560 | 31596 | 9905-01-30 |
| Interpretable Machine Learning | 3/5 | 320 | 512 | 10370 | 9933-06-22 |
| Designing Machine Learning Systems | 3/5 | 386 | 618 | 12509 | 9967-09-21 |
| AI Engineering: Building Applications with Foundation Models | 3/5 | 534 | 854 | 17305 | +010015-02 |
| Convex Optimization | 5/5 | 714 | 2570 | 52061 | +010157-08 |
| Information Theory, Inference, and Learning Algorithms | 4/5 | 640 | 1536 | 31110 | +010242-10 |
| Statistical Rethinking (2nd ed) | 4/5 | 612 | 1469 | 29749 | +010324-04 |